Click an under-lined column heading to re-order the list alphabetically by that column's contents. The default order is by State. This table is so wide, the site menu has not been included on this page. Please use your back button to go back. (An event's listing on this page is not necessarily an endorsement of the event.) Please use the Ongoing Event Form to add events or correct ones already listed.
Go back to previous page: [Go Back] 
| ID | Day | Which_Week | Time | Group_or_Business | Address | City | State | Event_Name | More_Information |
| 84 | Sunday | Second | 7:00 AM | Beaumont Hotel | 11651 SE Main Street | Beaumont | Kansas | Breakfast Ride | Contact 620-843-2422, gm@hotelbeaumontks.com, www.hotelbeaumontks.com Event is held April thru October on the 2nd Sunday of each month. |
| 4 | Thursday | Second | 6:00 pm | Christian Motorcyclists Assoc., Freedom Riders Chapter #829 | 5041 S. 4th Street | Lake Ozark | KS | Dinner & Meeting | 913-651-2262 or email: freedomriders@sbcglobal.net and check out our website www.freedomriders.info |
| 5 | Friday | Every | 7:00 pm | CBC Motorcycle Ministries | 4815 Gibbs Rd. | Kansas City | KS | Bike Night | Leroy Turner 913-634-0083 |
| 8 | Wednesday | Second | 7:30 pm | HOAME | The Lucky Brewgrille, 5401 Johnson Drive Downstairs | Mission | KS | Meeting | Jim Lepisto 913-677-5550, Dave Snower 913-381-6055 |
| 12 | Friday | Every | 7:00 pm | Christian Motorcyclists Assoc., Restoration Riders Chapter #371 | Dillons parking lot, 22210 W. 66th St. | Shawnee | KS | Ride | 913 422-1333 |
| 13 | Sunday | Third | 8:00 am | Emma Chase Café | 317 Broadway | Cottonwood Falls | KS | Biker Breakfast | 620-273-6020 email pmaid@kansas.net |
| 14 | Saturday | Every | 8:30 am | Central Kansas Bikers | Brendas or 27th and Main | Hutchinson | KS | Breakfast Ride | Charles rocknrolln@msinter.net |
| 15 | Sunday | Every | 8:30 am | Central Kansas Bikers | McDonalds | Hutchinson | KS | Breakfast Ride | Charles rocknrolln@msinter.net |
| 17 | Tuesday | Every | 6:00 pm | Helen's Hilltop | Hwy 16 between Tonganoxie & Mclouth | Tonganoxie | KS | Bike Night | Missie or Helen (913) 369-3772 missymstrss@peoplepc.com |
| 81 | Saturday | Every | 10:00 AM to 4:00 PM | Gambino's Pizza | South Main | South Hutchinson | KS | Biker Lunch - - Pizza, Pastas,Sandwiches & Salads | Email ridesanironpony@yahoo.com |
| 20 | Tuesday | First | 7:00 pm | Central Midwest H.O.G. | Park Lane Family Fun Center, 7701 Renner Rd. | Shawnee | KS | Meeting | Bonnie or Beth 913-422-3400 |
| 21 | Saturday | Second | 7:00 am | Cliff's Grill | Hwy K--99, 30 miles south of Emporia | Hamilton | KS | Biker Breakfast Buffet | Cliff or Edna Chastain |
| 22 | Saturday | First | Noon | ABATE of Kansas District #5 | Eagles Lodge, 4726 Merriam Lane | Overland Park | KS | Meeting | Contact John Melvin at 913-856-4110 |
| 29 | Wednesday | Every | 6:30 pm | GWTA Eastern Kansas Tour Riders | K-Mart Parking lot, 87th St and I-435 | Lenexa | KS | Dinner Ride | www.ektr.20m.com/ |
| 30 | Monday | Every | None specified | Danny's Bar and Grill | 13350 College Blvd. | Overland Park | KS | Bike Night | www.dannysbarandgrill.com 913-345-9717 |
| 31 | Monday | Every | None specified | Danny's South | 11300 W. 135th St. | Overland Park | KS | Bike Night | www.dannysbarandgrill.com, 913-345-9717 |
| 34 | Tuesday | Every | 5:00 pm | The Double Nickel | 189 S. Rogers Road | Olathe | KS | Bike Night | 913-764-9711 |
| 83 | Sunday | Fourth | 7:00 AM | Carson Lodge | Downtown Elk City, KS | Elk City | KS | Fourth Sunday Biker Breakfast | mtc@terraworld.net |
| 40 | Thursday | Every | None specified | Harbor Hop Bar & Grill | 15306 Briar Rd. | Basehor | KS | Bike Night | Conni 913-724-1115 |
| 45 | Tuesday | Every | None specified | Crossroads Tavern | 1318 E. Park St. | Olathe | KS | Bike Night | 913-782-2449 |
| 46 | Tuesday | Every | 8:00 pm | Beer Thirty | 9150 Lexington Avenue | Desoto | KS | Dart Tournaments | Anita 913-583-3001 |
| 47 | Wednesday | Every | 8:00 pm | Beer Thirty | 9150 Lexington Avenue | Desoto | KS | Pool Tournaments | Anita 913-583-3001 |
| 48 | Thursday | Every | 6:00 PM | Brickyard Tavern | 1001 S. Weaver | Olathe | KS | Bike Night | Call (913) 780-0266 or email Brickyard@cebridge.net Bike Night Beer Specials are $2.00 Longnecks and $2.00 Big Draws (25 oz Frosted Mugs), all you can eat taco bar at no charge. Patio area for viewing bikes, great music, and tons of fun. |
| 55 | Wednesday | Every | 7:00 pm | Frankie D's Mexican Restaurant | 6411 Kansas Ave | Kansas City | KS | Bike Night | Phone: (913)287-9134 |
| 57 | Friday | Every | None specified | Whatever Bar & Grill | 13944 Mitchel Ct.,4 Miles North of I-70 on 7 Hwy | Basehor | KS | Bike Night | Phone: 913 724-5100 |
| 59 | Saturday | Every | 5:00 pm | PJ's Sports Bar and Grill | 10923 Shawnee Mission Parkway | Shawnee | KS | Bike Night | Joe or Paula Bolduc 913-962-7309 |
| 60 | Saturday | Every | None specified | Sidepockets | 13320 w. 87th St. | Lenexa | KS | Bike Night | Reserved parking for bikes, free pool 7-9 pm.,organized ride at 6:00 pm. for anyone that wants to go. Cheap big beers and great food specials |
| 42 | Thursday | Every | None specified | Lumpy's, in strip mall across from Olathe South High School | 1505 W 151st Street | Olathe | KS | Bike Night | Call Dee at Lumpy's 913 782-6302 |
| 61 | Sunday | Second | 1:00 pm | Restoration Riders Chapter 371-Christian Motorcyclists Association | Bass Pro Shop | Olathe | KS | Meeting | Li'l Brother 913-638-4408 or Garland James 913-724-1830 |
| 96 | Monday | Second | 7:30 PM | Mid-America Ducati Owners Group | Avelluto's Italian Delight 6522 Martway St. |
Shawnee Mission | KS | Meeting | http://www.madog.us Jim Koening - Club President, jimk@letko.com |
| 105 | Sunday | Third | 8:00 | Hank is Wiser Brewer | 213 North Main Street | Cheney | KS | Biker Breakfast Ride | Visit http://www.hankiswiserbrewery.com/events.htm |
| 110 | Saturday | First | 5:30 pm | Topeka Harley-Davidson | 2047 Topeka Blvd | Topeka | KS | I am not a Backrest Garage Party | Kasie 785-234-6174, kthomas@topekaharley.com www.topekaharley.com |
| 76 | Saturday | Every | 8:00 AM | Independent | 5900 Speaker Rd. | Kansas City | KS | Charity Run KCKS to Cabool, MO |
careybwe@kc.rr.com or 8165108702 Only 10 to 12 bikes can go at anyone time. Please signup by e-mail or call Carey at 8165108702. Welcome to all bikes. Donations for the night at the the hotel is the only revenue. thanx. |
| 78 | Thursday | Every | 4:00 pm until 2:00 am | Slowride Roadhouse | 1350 N. 3rd St | Lawrence | KS | Bike Night | www.lawrence.com |
| 90 | Thursday | Every | All Day | Fuel American Made Bar & Grill | 7300 W 119th Street | Overland Park | KS | Bike Night | www.fuelkc.com Or call 913.451.0444 |
| 92 | Tuesday | Every | 4:00 PM until ? | Dannys Bar and Grill | 10940 Parallel Prkwy. | Kansas City | KS | Bike Night | Dannys 913-328-0247 www.dannysbarandgrill.com 50 cent tacos and great drink specials |
| 93 | Wednesday | Every | Kickstand Bar & Grill | 2847 Roe Lane | Kansas City | KS | Bike Night | Call Dana or Lori at 913-236-KICK, or visit www.kickstandkc.com | |
| 99 | Monday | Every | 5:00 pm | Lonestar Steakhouse and Saloon | 1501 Village West Pkwy | Kansas City | KS | Bike Night | 1.913.334.9995 |
| 101 | Sunday | Every | 11:00-3:00 | Fuel American Made Bar & Grill | 7300 W 119th Street | Overland Park | KS | Biker Brunch | http://www.fuelkc.com |
| 103 | Wednesday | Every | 6:00 PM | Carl's Bar & Grill | 22 East 2nd St. | Hutchinson | KS | Bike Night | Call Shane at 620-474-2722 Visit www.crossroadsofamericarally.com |
| 107 | Sunday | Third | 9:00 AM | Santa Fe Volunteer Fire & Rescue Ride | Santa Fe Cafe | Burlingame | KS | Santa Fe Volunteer Fire & Rescue Ride | March through October only Jeanne Riggs-owner (jeanneriggs@santafecafeks.com) or Mark Atchison of Reading Benefit Fire Department(cowhauler23@yahoo.com) www.santafecafeks.com 785-654-3555 |
| 1 | Saturday | Second | 10:00 am | Star Touring and Riding | Reno's Yamaha, 13611 Holmes Road | Kansas City (Martin City) | MO | Chapter 227 Meeting and Ride | Visit www.starriders.org, Paul Watters 913-856-8873 |
| 2 | Thursday | Third | 7:00 pm | Christian Motorcyclists Swordbearers Chapter #49 | 1511 E 23rd St. | Independence | MO | Meeting | Web site http://www.cmausa.org Jerry Russell, 816-588-6195 |
| 3 | Thursday | Every | 7:00 pm | Cycle Disciples | Cycle Disciples Clubhouse, 15910 Kensington (Richards-Gebaur) | Kansas City | MO | Weekly meeting and Bible Study | The Colonel, 816-914-5119 webmaster@cycledisciples.org www.cycledisciples.org/ |
| 6 | Wednesday | Every | 6:30 pm | GWRRA | Hardee's, 2190 SE Grand | Lees Summit | MO | Dinner Ride | 913 829-8522 or 816 741-6805 |
| 7 | Friday | Third | 7:30 pm | Hi-Way Dressers of KC | Lee Haven Housing Authority, 111 SE Grand | Lees Summit | MO | Ride | Rich Krumme 816-246-7176 or Vic Gustin 816-229-4419 |
| 10 | Wednesday | Every | 6:30 pm | SCRC | Quick Trip, 291 Hwy and 40 Hwy. | Independence | MO | Bike Cruise | www.kansascityscrc.com |
| 11 | Thursday | First | 7:00 pm | Women in the Wind Khrome Cowgirls |
Creekside Pub & Grill 435 & Holmes (west) 816-941-4014 |
Kansas City | MO | Monthly Meeting | witwkc@sbcglobal.net or www.khromecowgirls.org more info call Anne@ 816-213-1253 |
| 16 | Various | First | 19:30 | Combat Vets Mortorcycle Association | Changes each month | Kansas City area | MO | Regular Meeting | Visit www.combatvet.org Email bluknt@idir.net or mikem12@ryushu.com |
| 86 | Sunday | Third | 2:00 PM | F.O.R.R. Local 14 | VFW Post 3976- 12810 E Kentucky Ave | Sugar Creek | MO | Meeting | Dave Copeland (Pres) 816-836-0066 |
| 23 | Sunday | Third | 3:00 pm | FORR Local #1 | Dixon's Chili 209 SE 291 Highway |
Lee's Summit | MO | Meeting | info@forr1.com www.forr1.com (816) 690-4200 |
| 24 | Thursday | Third | 7:00 pm | FORR Local #3 | Hill Top Inn I35 & PP HWY | Holt | MO | Meeting | John Carman (Father Time) 816-580-3424 E-MAIL jcarmanandfamily@netzero.net |
| 25 | Sunday | First | 5:00 pm | FORR Local #46 | Fun House Pizza, 13002 east 40 Highway | Independence | MO | Meeting | Call Kevin at (816)358-2593 or Big D at (816)805- 7746 |
| 26 | Sunday | Third | 1:00 pm | FORR Local #33 | Amvets, Hwy 50 West | Knob Noster | MO | Meeting | hometown.aol.com/forrlocal33/ |
| 27 | Sunday | Third | 1:00 PM | FORR Local #29 | VFW 4050 1419 Swift | North Kansas City | MO | Meeting | 816 454-6574 |
| 28 | Tuesday | First | 6:30 pm | Show-Me Wings Touring Assoc. | Ryan's Family Restaurant, 1511 E. 23rd St. | Independence | MO | Meeting | Bill 816-453-2495, Dave 816-454-5618 |
| 32 | Monday | Every | 6:00 pm - 9:00 pm | The Edge of Town Grill | 1/2 mile west of Woods Chapel Rd., west of Hwy40 | Blue Springs | MO | Bikes, Beer, and Brauts | Phyllis Wyatt, 816 224-0595 |
| 33 | Monday | Every | None specified | Elks Lodge | 2 miles north of 71 Hwy on 291 Hwy | Harrisonville | MO | Bike Night | Call Mike's 71 Cycle 816-380-5331 |
| 35 | Tuesday | Every | None specified | Clancy's Café & Put | 800 S. Outer Rd. | Blue Springs | MO | Bike Night | 816-229-2233 |
| 36 | Tuesday | Every | None specified | Jilly's on Broadway | 1744 Broadway | Kansas City | MO | Biker Blues Jam | 816-221-4977 |
| 37 | Wednesday | Every | 6:00 pm | The Landing sponsored by Bears Hiway Classics | Intersection of 152 & 291 Hwys. | Liberty | MO | Bike Night | 816-792-5230 www.bearshiwayclassics.com 816-413-0604 |
| 39 | Sunday | Every | Open to close | GT STYX Bar & Grill | 7107 NW Barry Rd. | Kansas City | MO | Bike Night | John Hawkins 816-505-1077 |
| 43 | Tuesday | Every | None specified | Kelso's Pizza, Hwy. 470 & Douglas | 1543 NE Douglas | Lees Summit | MO | Happy Tuesday | Tony DiPardo 816-525-8585 816-525-8585 Kelsopizza@aol.com, |
| 44 | All days | Every | None specified | Bike-Nites Restaurant & Bar, half block East of Highway 71 | 11802 Blue Ridge Blvd., | Kansas City | MO | Bike Night | Donnie Turner (816) 985-1267 or Steve Shaver (816) 985-1265 |
| 49 | Thursday | Third | None specified | Kansas City International Raceway (KCIR) | 8201 S. Noland Road, east of Raytown | Kansas City | MO | Ride-in Bike Show | www.kcir.net, or call 816-358-6700 |
| 50 | Thursday | Every | None specified | Kansas City International Raceway (KCIR) | 8201 S. Noland Road, east of Raytown | Kansas City | MO | Drag Racing, motorcyles only | www.kcir.net, or call 816-358-6700 |
| 51 | Thursday | Every | 7:00 pm | Winslow's | City Market area | Kansas City | MO | Harley & Barley Night | Call 816-471-7427 |
| 52 | Wednesday | Every | 7:00 pm | Russo's Pizza | 7Hwy. and Colbern, near Lake Lotawana | Lees Summit | MO | Bike Night | Frank Russo |
| 53 | Monday | Every | None specified | TJ Sports Bar and Restaurant | 7 Hwy | Pleasant Hill | MO | Bike Night | Tracy - (816) 540-2568 |
| 54 | Tuesday | Every | 7:00 pm | Brewsky's | 15700 E. 24 Hwy., one block west of 291 Hwy. | Independence | MO | Pool tournament | 816-252-9959 |
| 94 | Tuesday | Every | 6:00 pm until ? | Outpost Grille & K C Cycle service & Mad Cow Motorcycle | Crown Hill Road | Excelsior Springs | MO | Bike Night | dean@816-630-7888 or Chris@816-637-9955 |
| 58 | Friday | Every | 7:00 til close | Cuzzin's Pub & Grill | 9315 E 350 Hwy | Raytown | MO | Bike Night | 816-353-4242 Bonnie |
| 41 | Friday | Every | 7:00-11:00pm | Knuckleheads Saloon (FOG Cycles) | 2715 Rochester KANSAS CITY MO.64120 | Kansas City | MO | Taco Night | www.fogcycles.com or call 816-483-1456 |
| 62 | Wednesday | First | 6:00 PM | Southern Cruisers Riding Club The Lake Chapter |
Graffities 203 NW 7 Hwy. |
Clinton | MO | Bike Night | J.W. Yewell 660-696-2396 or jc1961hd@iland.net |
| 104 | Thursdays | Every | 5:00 pm - 1:00 am | Shriners | 219 Main St | Lee's Summit | MO | Bike Night at The Peanut | Email JeffMa5@aol.com |
| 64 | Sunday | First | 5:00 pm | B.A.C.A. Bikers Against Child Abuse | VFW Hall, 1419 Swift Ave. | North Kansas City | MO | Meeting | Hollywood at 816-678-7888 |
| 85 | Tuesday | Every | 4:00 PM to closing | Chili Shack | 7400 East 40 Highway | Kansas City | MO | Bike Night | Call Tim Lutz 816-718-7785 |
| 65 | Thursday | Every | 6:30 pm | Pete's Inn | I-29 and 64th Street | Kansas City North | MO | Bike Night | Pat Woodson (816) 741-4241 |
| 67 | Sunday | Every | All Day | Brock's Sports Bar and Grill | I-29 & 64th Street in the Picture HIlls Shopping Center | Kansas City | MO | Biker Sunday | www.brocksbar.com |
| 68 | Thursday | Every | 5:00 pm | Paddy O'Quigley's and Hawg Wyld | 700 NE Woods Chapel Rd. | Lee's Summit | MO | Bike Night | tonylippert@hawgwyldcycles.com |
| 69 | Monday | Every | 7:00 pm | Shooter's Bar | 4108 N Oak Trfwy. | Kansas City | MO | Bike Night | Phone: (816)454-7650 |
| 70 | Monday | Every | 7:00 pm | Hooter's | I-29 and Barry Road | Kansas City | MO | Bike Night | Email spwest@sbcglobal.net |
| 71 | Wednesday | Every | 7:00 pm until 10:00 pm | Knuckleheads | 2700 Rochester | Kansas City | MO | Rockabilly Wednesdays with The Rumblejetts | Websites: www.knuckleheadskc.com www.rumblejetts.com |
| 72 | Thursday | Every | 7:00 pm | Stables Bar and Grill Sponsored by FOG Cycles and Hardcore Customs | 607 West 92 Hwy. | Kearney | MO | Bike Night | Free food while supplies Last Drink Specials! Contact Manager Angela "McGruff" Messina 816-903-3000 |
| 73 | Tuesday | Every | 3:00 pm til 1:30 am | Whiskey Tango Bar & Grill | 401 ES Outer Belt Road(Exit 24 on I-70) | Grain Valley | MO | Bike Night | 816-847-5650, www.whiskeytangokc.com, contact@whiskeytangokc.com |
| 95 | Thursday | Every | 7:00 PM | One Block East Restaurant and Bar | 11802 Blue Ridge Blvd | Kansas City | MO | Open Dart Tourney | One Block East at 816-767-9500 or Larry at 816-765-4382 |
| 75 | Tuesday | Every | 5:00-9:00 pm | Main Street Parkville Association | English Landing Center - Historic Parkville | Parkville | MO | Bike Night | 816-918-0057 tom@tomhutsler.com parkvillemo.net |
| 77 | Saturday | Every | 8:00 AM | Set Free Ministries | 420 Ozark Ave. | Cabool | MO | Weekend Ride | Call carey@8165108702 or by e-mail careybwe@kc.rr.com, or call Tods Motel@4179623115. This is to help Set Free Ministries. We will be leaving from Gainey Transportation every saturday.Only 8 to 10 rooms avl. call or e-mail for reservations all bikes welcome. |
| 79 | Sunday | First | 5:00 pm | Bikers Against Child Abuse ( BACA ) | VFW Hall 1419 Swift Ave. | North Kansas City | MO | Monthly meeting | Hollywood (816)678-7888 email sdhollywood1@yahoo.com or the national website www.bacausa.com |
| 109 | Thursday | First | 7:00 pm | CMA Forming Chapter Wheels of Thunder | Golden Corral 8320 Church Rd. (I-35 & 152 Hwy) |
Kansas City | MO | Dinner and Meeting | Larry Morrison-816-674-1953, kc2befree@yahoo.com Website http://www.cmascr4.org/MO/WheelsofThunderFormingChapter Dinner at 6:00 pm, Meeting at 7:00 pm. |
| 87 | Tuesday | 4:00 PM | RG's Bar and Grill | 9100 E. 35th (Blue Ridge Cutoff & 40 Hwy) | Independence | MO | Leather and Lace Bike Nite | Ladies Night with draws and with special pricing. Bar's phone number is 816-358-5777 | |
| 88 | Tuesday | Every | 6:00 til close | Outpost Grill | 102 Crownhill Rd. | Excelsior Springs | MO | Bike Night | 816 637 2282 |
| 89 | Saturday | Every | 4:00 PM | Down the Road | 1200 E 24 Hwy | Independence | MO | Bike Night | Bike night every Saturday in May. Many specials and covered parking. |
| 91 | Saturday | Every | 5:30 PM | The Word on Wheels | 5400 Blue Ridge Cut-off | Kansas City | MO | Bike Night | Bob Dennis 816-807-8078 www.thewordonwheels.org |
| 97 | Thursday | Every | 3pm-3am | Whiskey Tango - KC's largest & Most Visited 3am Nightclub | 401 E. South Outer Belt Road | Grain Valley | MO | Bike Nite | Visit www.whiskeytangokc.com or call 816.847.5650 |
| 102 | Saturday | First | 4:00 PM | St. Jo Honda | 2135 S. 8th St. | St. Joseph | MO | Dinner Ride | Visit www.stjoehonda.com |
| 106 | Thursday | Third | 7:00 PM | Task Force Omega - Missouri District 1 | Neighbor's Lounge @ 9025 E. 35th Street | Kansas City | MO | Meeting | Contact Johnnie "Stumpy" Creed at (816) 564-1786 or Mark "Harpo" Hicks at (816) 591-5492 for more information. |
| 108 | Thursday | Every | Not submitted | Not submitted | 3945 Bolger Drive | Independence | MO | Bike Night | All out bike night. www.myspace.com/fuelkc |
(An event's listing on this page is not necessarily an endorsement of the event.)
Thanks for visiting! Please use the Ongoing Event Form to add events or correct ones already listed.
|
Copyright © 2004 [www.kcbiker.com
Kansas City]
|